CHC
052-082-282
CHC052E | |
---|---|
Tray capacity | 5 GN2/1 - 10 GN1/1 |
Product capacity | 46 Kg |
Tray Runners Pitch | 75 mm |
Dimensions mm | 805x895x945 h |
Weight | 80 Kg |
Electric power | 3000W |
Power supply | AC 220-240V 50/60Hz |
Spec sheet | Download |
CHC082E | |
---|---|
Tray capacity | 8 GN2/1 - 16 GN1/1 |
Product capacity | 55 Kg |
Tray Runners Pitch | 75 mm |
Dimensions mm | 805x895x1170 h |
Weight | 100 Kg |
Electric power | 2800W |
Power supply | AC 220-240V 50/60Hz |
Spec sheet | Download |
CHC282E | |
---|---|
Tray capacity | 8+8 GN2/1 - 16+16 GN1/1 |
Product capacity | 55+55 Kg |
Tray Runners Pitch | 75 mm |
Dimensions mm | 815x885x1995 h |
Weight | 164 Kg |
Electric power | 2800+2800W |
Power supply | AC 220-240V 50/60Hz |
Spec sheet | Download |