CSC
031-051-052
CSC031E | |
---|---|
Tray capacity | 3 GN1/1 |
Product capacity | 11 Kg |
Tray Runners Pitch | 75 mm |
Dimensions mm | 450x660x415 h |
Weight | 22 Kg |
Electric power | 700W |
Power supply | AC 220-240V 50/60Hz |
Spec sheet | Download |
CSC051E | |
---|---|
Tray capacity | 5 GN1/1 |
Product capacity | 18 Kg |
Tray Runners Pitch | 75 mm |
Dimensions mm | 450x660x565 h |
Weight | 27 Kg |
Electric power | 1000W |
Power supply | AC 220-240V 50/60Hz |
Spec sheet | Download |
CSC052E | |
---|---|
Tray capacity | 5 GN2/1 - 10 GN1/1 |
Product capacity | 30 Kg |
Tray Runners Pitch | 75 mm |
Dimensions mm | 660x765x565 h |
Weight | 37 Kg |
Electric power | 1500W |
Power supply | AC 220-240V 50/60Hz |
Spec sheet | Download |