RRD
Version E
RRD051E | RRD061E | RRD081E | RRD101E | |
---|---|---|---|---|
Plate capacity | 10ø 200-260 - 5ø 270-320 | 12ø 200-260 - 6ø 270-320 | 16ø 200-260 - 8ø 270-320 | 20ø 200-260 - 10ø 270-320 |
Tray capacity | 5 GN1/1 | 6 GN1/1 | 8 GN1/1 | 10 GN1/1 |
Product capacity | 18 Kg | 22 Kg | 29 Kg | 36 Kg |
Tray Runners Pitch | 93 mm | 78 mm | 96 mm | 76 mm |
Dimensions mm | 880x815x1340 h | 880x815x1340 h | 880x815x1640 h | 890x815x1640 h |
Weight | 135 Kg | 135 Kg | 159 Kg | 159 Kg |
Electric power | 3450W | 3450W | 6800W | 6800W |
Power supply | AC 220-240V 50Hz | AC 220-240V 50Hz | AC 380-415V 3N 50Hz | AC 380-415V 3N 50Hz |
Spec sheet | Download | Download | Download | Download |
RRD153E | |
---|---|
Plate capacity | 64ø 200-260 - 32ø 270-320 |
Tray capacity | 16 GN1/1 - 32 GN 1/1 |
Product capacity | 115 Kg |
Tray Runners Pitch | 72 mm |
Dimensions mm | 1000x855x1980 h |
Weight | 180 Kg |
Electric power | 10150 W |
Power supply | AC 380-415V 3N 50Hz |
Spec sheet | Download |